Unicode 9.0 Characters: Miscellaneous Symbols
Unicode 9.0 reference chart for the Miscellaneous Symbols character block.
Character | Entity | Hexadecimal | Decimal | Name |
---|---|---|---|---|
☀ | ☀ | ☀ | BLACK SUN WITH RAYS | |
☁ | ☁ | ☁ | CLOUD | |
☂ | ☂ | ☂ | UMBRELLA | |
☃ | ☃ | ☃ | SNOWMAN | |
☄ | ☄ | ☄ | COMET | |
★ | ★ ★ | ★ | ★ | BLACK STAR |
☆ | ☆ | ☆ | ☆ | WHITE STAR |
☇ | ☇ | ☇ | LIGHTNING | |
☈ | ☈ | ☈ | THUNDERSTORM | |
☉ | ☉ | ☉ | SUN | |
☊ | ☊ | ☊ | ASCENDING NODE | |
☋ | ☋ | ☋ | DESCENDING NODE | |
☌ | ☌ | ☌ | CONJUNCTION | |
☍ | ☍ | ☍ | OPPOSITION | |
☎ | ☎ | ☎ | ☎ | BLACK TELEPHONE |
☏ | ☏ | ☏ | WHITE TELEPHONE | |
☐ | ☐ | ☐ | BALLOT BOX | |
☑ | ☑ | ☑ | BALLOT BOX WITH CHECK | |
☒ | ☒ | ☒ | BALLOT BOX WITH X | |
☓ | ☓ | ☓ | SALTIRE | |
☔ | ☔ | ☔ | UMBRELLA WITH RAIN DROPS | |
☕ | ☕ | ☕ | HOT BEVERAGE | |
☖ | ☖ | ☖ | WHITE SHOGI PIECE | |
☗ | ☗ | ☗ | BLACK SHOGI PIECE | |
☘ | ☘ | ☘ | SHAMROCK | |
☙ | ☙ | ☙ | REVERSED ROTATED FLORAL HEART BULLET | |
☚ | ☚ | ☚ | BLACK LEFT POINTING INDEX | |
☛ | ☛ | ☛ | BLACK RIGHT POINTING INDEX | |
☜ | ☜ | ☜ | WHITE LEFT POINTING INDEX | |
☝ | ☝ | ☝ | WHITE UP POINTING INDEX | |
☞ | ☞ | ☞ | WHITE RIGHT POINTING INDEX | |
☟ | ☟ | ☟ | WHITE DOWN POINTING INDEX | |
☠ | ☠ | ☠ | SKULL AND CROSSBONES | |
☡ | ☡ | ☡ | CAUTION SIGN | |
☢ | ☢ | ☢ | RADIOACTIVE SIGN | |
☣ | ☣ | ☣ | BIOHAZARD SIGN | |
☤ | ☤ | ☤ | CADUCEUS | |
☥ | ☥ | ☥ | ANKH | |
☦ | ☦ | ☦ | ORTHODOX CROSS | |
☧ | ☧ | ☧ | CHI RHO | |
☨ | ☨ | ☨ | CROSS OF LORRAINE | |
☩ | ☩ | ☩ | CROSS OF JERUSALEM | |
☪ | ☪ | ☪ | STAR AND CRESCENT | |
☫ | ☫ | ☫ | FARSI SYMBOL | |
☬ | ☬ | ☬ | ADI SHAKTI | |
☭ | ☭ | ☭ | HAMMER AND SICKLE | |
☮ | ☮ | ☮ | PEACE SYMBOL | |
☯ | ☯ | ☯ | YIN YANG | |
☰ | ☰ | ☰ | TRIGRAM FOR HEAVEN | |
☱ | ☱ | ☱ | TRIGRAM FOR LAKE | |
☲ | ☲ | ☲ | TRIGRAM FOR FIRE | |
☳ | ☳ | ☳ | TRIGRAM FOR THUNDER | |
☴ | ☴ | ☴ | TRIGRAM FOR WIND | |
☵ | ☵ | ☵ | TRIGRAM FOR WATER | |
☶ | ☶ | ☶ | TRIGRAM FOR MOUNTAIN | |
☷ | ☷ | ☷ | TRIGRAM FOR EARTH | |
☸ | ☸ | ☸ | WHEEL OF DHARMA | |
☹ | ☹ | ☹ | WHITE FROWNING FACE | |
☺ | ☺ | ☺ | WHITE SMILING FACE | |
☻ | ☻ | ☻ | BLACK SMILING FACE | |
☼ | ☼ | ☼ | WHITE SUN WITH RAYS | |
☽ | ☽ | ☽ | FIRST QUARTER MOON | |
☾ | ☾ | ☾ | LAST QUARTER MOON | |
☿ | ☿ | ☿ | MERCURY | |
♀ | ♀ | ♀ | ♀ | FEMALE SIGN |
♁ | ♁ | ♁ | EARTH | |
♂ | ♂ | ♂ | ♂ | MALE SIGN |
♃ | ♃ | ♃ | JUPITER | |
♄ | ♄ | ♄ | SATURN | |
♅ | ♅ | ♅ | URANUS | |
♆ | ♆ | ♆ | NEPTUNE | |
♇ | ♇ | ♇ | PLUTO | |
♈ | ♈ | ♈ | ARIES | |
♉ | ♉ | ♉ | TAURUS | |
♊ | ♊ | ♊ | GEMINI | |
♋ | ♋ | ♋ | CANCER | |
♌ | ♌ | ♌ | LEO | |
♍ | ♍ | ♍ | VIRGO | |
♎ | ♎ | ♎ | LIBRA | |
♏ | ♏ | ♏ | SCORPIUS | |
♐ | ♐ | ♐ | SAGITTARIUS | |
♑ | ♑ | ♑ | CAPRICORN | |
♒ | ♒ | ♒ | AQUARIUS | |
♓ | ♓ | ♓ | PISCES | |
♔ | ♔ | ♔ | WHITE CHESS KING | |
♕ | ♕ | ♕ | WHITE CHESS QUEEN | |
♖ | ♖ | ♖ | WHITE CHESS ROOK | |
♗ | ♗ | ♗ | WHITE CHESS BISHOP | |
♘ | ♘ | ♘ | WHITE CHESS KNIGHT | |
♙ | ♙ | ♙ | WHITE CHESS PAWN | |
♚ | ♚ | ♚ | BLACK CHESS KING | |
♛ | ♛ | ♛ | BLACK CHESS QUEEN | |
♜ | ♜ | ♜ | BLACK CHESS ROOK | |
♝ | ♝ | ♝ | BLACK CHESS BISHOP | |
♞ | ♞ | ♞ | BLACK CHESS KNIGHT | |
♟ | ♟ | ♟ | BLACK CHESS PAWN | |
♠ | ♠ ♠ | ♠ | ♠ | BLACK SPADE SUIT |
♡ | ♡ | ♡ | WHITE HEART SUIT | |
♢ | ♢ | ♢ | WHITE DIAMOND SUIT | |
♣ | ♣ ♣ | ♣ | ♣ | BLACK CLUB SUIT |
♤ | ♤ | ♤ | WHITE SPADE SUIT | |
♥ | ♥ ♥ | ♥ | ♥ | BLACK HEART SUIT |
♦ | ♦ ♦ | ♦ | ♦ | BLACK DIAMOND SUIT |
♧ | ♧ | ♧ | WHITE CLUB SUIT | |
♨ | ♨ | ♨ | HOT SPRINGS | |
♩ | ♩ | ♩ | QUARTER NOTE | |
♪ | ♪ | ♪ | ♪ | EIGHTH NOTE |
♫ | ♫ | ♫ | BEAMED EIGHTH NOTES | |
♬ | ♬ | ♬ | BEAMED SIXTEENTH NOTES | |
♭ | ♭ | ♭ | ♭ | MUSIC FLAT SIGN |
♮ | ♮ ♮ | ♮ | ♮ | MUSIC NATURAL SIGN |
♯ | ♯ | ♯ | ♯ | MUSIC SHARP SIGN |
♰ | ♰ | ♰ | WEST SYRIAC CROSS | |
♱ | ♱ | ♱ | EAST SYRIAC CROSS | |
♲ | ♲ | ♲ | UNIVERSAL RECYCLING SYMBOL | |
♳ | ♳ | ♳ | RECYCLING SYMBOL FOR TYPE-1 PLASTICS | |
♴ | ♴ | ♴ | RECYCLING SYMBOL FOR TYPE-2 PLASTICS | |
♵ | ♵ | ♵ | RECYCLING SYMBOL FOR TYPE-3 PLASTICS | |
♶ | ♶ | ♶ | RECYCLING SYMBOL FOR TYPE-4 PLASTICS | |
♷ | ♷ | ♷ | RECYCLING SYMBOL FOR TYPE-5 PLASTICS | |
♸ | ♸ | ♸ | RECYCLING SYMBOL FOR TYPE-6 PLASTICS | |
♹ | ♹ | ♹ | RECYCLING SYMBOL FOR TYPE-7 PLASTICS | |
♺ | ♺ | ♺ | RECYCLING SYMBOL FOR GENERIC MATERIALS | |
♻ | ♻ | ♻ | BLACK UNIVERSAL RECYCLING SYMBOL | |
♼ | ♼ | ♼ | RECYCLED PAPER SYMBOL | |
♽ | ♽ | ♽ | PARTIALLY-RECYCLED PAPER SYMBOL | |
♾ | ♾ | ♾ | PERMANENT PAPER SIGN | |
♿ | ♿ | ♿ | WHEELCHAIR SYMBOL | |
⚀ | ⚀ | ⚀ | DIE FACE-1 | |
⚁ | ⚁ | ⚁ | DIE FACE-2 | |
⚂ | ⚂ | ⚂ | DIE FACE-3 | |
⚃ | ⚃ | ⚃ | DIE FACE-4 | |
⚄ | ⚄ | ⚄ | DIE FACE-5 | |
⚅ | ⚅ | ⚅ | DIE FACE-6 | |
⚆ | ⚆ | ⚆ | WHITE CIRCLE WITH DOT RIGHT | |
⚇ | ⚇ | ⚇ | WHITE CIRCLE WITH TWO DOTS | |
⚈ | ⚈ | ⚈ | BLACK CIRCLE WITH WHITE DOT RIGHT | |
⚉ | ⚉ | ⚉ | BLACK CIRCLE WITH TWO WHITE DOTS | |
⚊ | ⚊ | ⚊ | MONOGRAM FOR YANG | |
⚋ | ⚋ | ⚋ | MONOGRAM FOR YIN | |
⚌ | ⚌ | ⚌ | DIGRAM FOR GREATER YANG | |
⚍ | ⚍ | ⚍ | DIGRAM FOR LESSER YIN | |
⚎ | ⚎ | ⚎ | DIGRAM FOR LESSER YANG | |
⚏ | ⚏ | ⚏ | DIGRAM FOR GREATER YIN | |
⚐ | ⚐ | ⚐ | WHITE FLAG | |
⚑ | ⚑ | ⚑ | BLACK FLAG | |
⚒ | ⚒ | ⚒ | HAMMER AND PICK | |
⚓ | ⚓ | ⚓ | ANCHOR | |
⚔ | ⚔ | ⚔ | CROSSED SWORDS | |
⚕ | ⚕ | ⚕ | STAFF OF AESCULAPIUS | |
⚖ | ⚖ | ⚖ | SCALES | |
⚗ | ⚗ | ⚗ | ALEMBIC | |
⚘ | ⚘ | ⚘ | FLOWER | |
⚙ | ⚙ | ⚙ | GEAR | |
⚚ | ⚚ | ⚚ | STAFF OF HERMES | |
⚛ | ⚛ | ⚛ | ATOM SYMBOL | |
⚜ | ⚜ | ⚜ | FLEUR-DE-LIS | |
⚝ | ⚝ | ⚝ | OUTLINED WHITE STAR | |
⚞ | ⚞ | ⚞ | THREE LINES CONVERGING RIGHT | |
⚟ | ⚟ | ⚟ | THREE LINES CONVERGING LEFT | |
⚠ | ⚠ | ⚠ | WARNING SIGN | |
⚡ | ⚡ | ⚡ | HIGH VOLTAGE SIGN | |
⚢ | ⚢ | ⚢ | DOUBLED FEMALE SIGN | |
⚣ | ⚣ | ⚣ | DOUBLED MALE SIGN | |
⚤ | ⚤ | ⚤ | INTERLOCKED FEMALE AND MALE SIGN | |
⚥ | ⚥ | ⚥ | MALE AND FEMALE SIGN | |
⚦ | ⚦ | ⚦ | MALE WITH STROKE SIGN | |
⚧ | ⚧ | ⚧ | MALE WITH STROKE AND MALE AND FEMALE SIGN | |
⚨ | ⚨ | ⚨ | VERTICAL MALE WITH STROKE SIGN | |
⚩ | ⚩ | ⚩ | HORIZONTAL MALE WITH STROKE SIGN | |
⚪ | ⚪ | ⚪ | MEDIUM WHITE CIRCLE | |
⚫ | ⚫ | ⚫ | MEDIUM BLACK CIRCLE | |
⚬ | ⚬ | ⚬ | MEDIUM SMALL WHITE CIRCLE | |
⚭ | ⚭ | ⚭ | MARRIAGE SYMBOL | |
⚮ | ⚮ | ⚮ | DIVORCE SYMBOL | |
⚯ | ⚯ | ⚯ | UNMARRIED PARTNERSHIP SYMBOL | |
⚰ | ⚰ | ⚰ | COFFIN | |
⚱ | ⚱ | ⚱ | FUNERAL URN | |
⚲ | ⚲ | ⚲ | NEUTER | |
⚳ | ⚳ | ⚳ | CERES | |
⚴ | ⚴ | ⚴ | PALLAS | |
⚵ | ⚵ | ⚵ | JUNO | |
⚶ | ⚶ | ⚶ | VESTA | |
⚷ | ⚷ | ⚷ | CHIRON | |
⚸ | ⚸ | ⚸ | BLACK MOON LILITH | |
⚹ | ⚹ | ⚹ | SEXTILE | |
⚺ | ⚺ | ⚺ | SEMISEXTILE | |
⚻ | ⚻ | ⚻ | QUINCUNX | |
⚼ | ⚼ | ⚼ | SESQUIQUADRATE | |
⚽ | ⚽ | ⚽ | SOCCER BALL | |
⚾ | ⚾ | ⚾ | BASEBALL | |
⚿ | ⚿ | ⚿ | SQUARED KEY | |
⛀ | ⛀ | ⛀ | WHITE DRAUGHTS MAN | |
⛁ | ⛁ | ⛁ | WHITE DRAUGHTS KING | |
⛂ | ⛂ | ⛂ | BLACK DRAUGHTS MAN | |
⛃ | ⛃ | ⛃ | BLACK DRAUGHTS KING | |
⛄ | ⛄ | ⛄ | SNOWMAN WITHOUT SNOW | |
⛅ | ⛅ | ⛅ | SUN BEHIND CLOUD | |
⛆ | ⛆ | ⛆ | RAIN | |
⛇ | ⛇ | ⛇ | BLACK SNOWMAN | |
⛈ | ⛈ | ⛈ | THUNDER CLOUD AND RAIN | |
⛉ | ⛉ | ⛉ | TURNED WHITE SHOGI PIECE | |
⛊ | ⛊ | ⛊ | TURNED BLACK SHOGI PIECE | |
⛋ | ⛋ | ⛋ | WHITE DIAMOND IN SQUARE | |
⛌ | ⛌ | ⛌ | CROSSING LANES | |
⛍ | ⛍ | ⛍ | DISABLED CAR | |
⛎ | ⛎ | ⛎ | OPHIUCHUS | |
⛏ | ⛏ | ⛏ | PICK | |
⛐ | ⛐ | ⛐ | CAR SLIDING | |
⛑ | ⛑ | ⛑ | HELMET WITH WHITE CROSS | |
⛒ | ⛒ | ⛒ | CIRCLED CROSSING LANES | |
⛓ | ⛓ | ⛓ | CHAINS | |
⛔ | ⛔ | ⛔ | NO ENTRY | |
⛕ | ⛕ | ⛕ | ALTERNATE ONE-WAY LEFT WAY TRAFFIC | |
⛖ | ⛖ | ⛖ | BLACK TWO-WAY LEFT WAY TRAFFIC | |
⛗ | ⛗ | ⛗ | WHITE TWO-WAY LEFT WAY TRAFFIC | |
⛘ | ⛘ | ⛘ | BLACK LEFT LANE MERGE | |
⛙ | ⛙ | ⛙ | WHITE LEFT LANE MERGE | |
⛚ | ⛚ | ⛚ | DRIVE SLOW SIGN | |
⛛ | ⛛ | ⛛ | HEAVY WHITE DOWN-POINTING TRIANGLE | |
⛜ | ⛜ | ⛜ | LEFT CLOSED ENTRY | |
⛝ | ⛝ | ⛝ | SQUARED SALTIRE | |
⛞ | ⛞ | ⛞ | FALLING DIAGONAL IN WHITE CIRCLE IN BLACK SQUARE | |
⛟ | ⛟ | ⛟ | BLACK TRUCK | |
⛠ | ⛠ | ⛠ | RESTRICTED LEFT ENTRY-1 | |
⛡ | ⛡ | ⛡ | RESTRICTED LEFT ENTRY-2 | |
⛢ | ⛢ | ⛢ | ASTRONOMICAL SYMBOL FOR URANUS | |
⛣ | ⛣ | ⛣ | HEAVY CIRCLE WITH STROKE AND TWO DOTS ABOVE | |
⛤ | ⛤ | ⛤ | PENTAGRAM | |
⛥ | ⛥ | ⛥ | RIGHT-HANDED INTERLACED PENTAGRAM | |
⛦ | ⛦ | ⛦ | LEFT-HANDED INTERLACED PENTAGRAM | |
⛧ | ⛧ | ⛧ | INVERTED PENTAGRAM | |
⛨ | ⛨ | ⛨ | BLACK CROSS ON SHIELD | |
⛩ | ⛩ | ⛩ | SHINTO SHRINE | |
⛪ | ⛪ | ⛪ | CHURCH | |
⛫ | ⛫ | ⛫ | CASTLE | |
⛬ | ⛬ | ⛬ | HISTORIC SITE | |
⛭ | ⛭ | ⛭ | GEAR WITHOUT HUB | |
⛮ | ⛮ | ⛮ | GEAR WITH HANDLES | |
⛯ | ⛯ | ⛯ | MAP SYMBOL FOR LIGHTHOUSE | |
⛰ | ⛰ | ⛰ | MOUNTAIN | |
⛱ | ⛱ | ⛱ | UMBRELLA ON GROUND | |
⛲ | ⛲ | ⛲ | FOUNTAIN | |
⛳ | ⛳ | ⛳ | FLAG IN HOLE | |
⛴ | ⛴ | ⛴ | FERRY | |
⛵ | ⛵ | ⛵ | SAILBOAT | |
⛶ | ⛶ | ⛶ | SQUARE FOUR CORNERS | |
⛷ | ⛷ | ⛷ | SKIER | |
⛸ | ⛸ | ⛸ | ICE SKATE | |
⛹ | ⛹ | ⛹ | PERSON WITH BALL | |
⛺ | ⛺ | ⛺ | TENT | |
⛻ | ⛻ | ⛻ | JAPANESE BANK SYMBOL | |
⛼ | ⛼ | ⛼ | HEADSTONE GRAVEYARD SYMBOL | |
⛽ | ⛽ | ⛽ | FUEL PUMP | |
⛾ | ⛾ | ⛾ | CUP ON BLACK SQUARE | |
⛿ | ⛿ | ⛿ | WHITE FLAG WITH HORIZONTAL MIDDLE BLACK STRIPE |
How to Use the Character Codes
To display any of the characters in the left column within a web page, you'll need to use one of the codes in the other columns within your HTML code.
You can choose either the entity name from the Entity column, the hexadecimal value from the Hexadecimal column, or the decimal value from the Decimal column.
Where there's more than one entity name, choose just one.
Where there's more than one hexadecimal, use both. This is because the named entity uses more than one character to display the glyph. The same applies with the decimal value.
You'll need to include the leading ampersand (&
) and trailing semi-colon (;
), as well as any hash symbols (#
) and x
characters.
About Unicode 9.0
Unicode version 9.0 was announced in June, 2016. Unicode 9.0 adds 7,500 characters to the Unicode Standard, bringing the total to 128,172 characters. The additions include 6 new scripts and 72 new emoji characters.
Full details:
The Unicode Consortium. The Unicode Standard, Version 9.0.0, (Mountain View, CA: The Unicode Consortium, 2016. ISBN 978-1-936213-13-9)
http://www.unicode.org/versions/Unicode9.0.0/