Emoji Chart - Flags
Full list of the "Flags" Unicode emoji characters listed in Unicode Emoji v3.0.
flag
Character | Name | Hexadecimal | Decimal | View in Editor |
---|---|---|---|---|
🏁 | CHEQUERED FLAG | 🏁 | 🏁 | |
🚩 | TRIANGULAR FLAG ON POST ≊ triangular flag | 🚩 | 🚩 | |
🎌 | CROSSED FLAGS | 🎌 | 🎌 | |
🏴 | WAVING BLACK FLAG | 🏴 | 🏴 | |
🏳 | WAVING WHITE FLAG | 🏳 | 🏳 |
country-flag
Character | Name | Hexadecimal | Decimal | View in Editor |
---|---|---|---|---|
🇦🇨 | Ascension Island | 🇦 🇨 | 🇦 🇨 | |
🇦🇩 | Andorra | 🇦 🇩 | 🇦 🇩 | |
🇦🇪 | United Arab Emirates | 🇦 🇪 | 🇦 🇪 | |
🇦🇫 | Afghanistan | 🇦 🇫 | 🇦 🇫 | |
🇦🇬 | Antigua & Barbuda | 🇦 🇬 | 🇦 🇬 | |
🇦🇮 | Anguilla | 🇦 🇮 | 🇦 🇮 | |
🇦🇱 | Albania | 🇦 🇱 | 🇦 🇱 | |
🇦🇲 | Armenia | 🇦 🇲 | 🇦 🇲 | |
🇦🇴 | Angola | 🇦 🇴 | 🇦 🇴 | |
🇦🇶 | Antarctica | 🇦 🇶 | 🇦 🇶 | |
🇦🇷 | Argentina | 🇦 🇷 | 🇦 🇷 | |
🇦🇸 | American Samoa | 🇦 🇸 | 🇦 🇸 | |
🇦🇹 | Austria | 🇦 🇹 | 🇦 🇹 | |
🇦🇺 | Australia | 🇦 🇺 | 🇦 🇺 | |
🇦🇼 | Aruba | 🇦 🇼 | 🇦 🇼 | |
🇦🇽 | Åland Islands | 🇦 🇽 | 🇦 🇽 | |
🇦🇿 | Azerbaijan | 🇦 🇿 | 🇦 🇿 | |
🇧🇦 | Bosnia & Herzegovina | 🇧 🇦 | 🇧 🇦 | |
🇧🇧 | Barbados | 🇧 🇧 | 🇧 🇧 | |
🇧🇩 | Bangladesh | 🇧 🇩 | 🇧 🇩 | |
🇧🇪 | Belgium | 🇧 🇪 | 🇧 🇪 | |
🇧🇫 | Burkina Faso | 🇧 🇫 | 🇧 🇫 | |
🇧🇬 | Bulgaria | 🇧 🇬 | 🇧 🇬 | |
🇧🇭 | Bahrain | 🇧 🇭 | 🇧 🇭 | |
🇧🇮 | Burundi | 🇧 🇮 | 🇧 🇮 | |
🇧🇯 | Benin | 🇧 🇯 | 🇧 🇯 | |
🇧🇱 | St. Barthélemy | 🇧 🇱 | 🇧 🇱 | |
🇧🇲 | Bermuda | 🇧 🇲 | 🇧 🇲 | |
🇧🇳 | Brunei | 🇧 🇳 | 🇧 🇳 | |
🇧🇴 | Bolivia | 🇧 🇴 | 🇧 🇴 | |
🇧🇶 | Caribbean Netherlands | 🇧 🇶 | 🇧 🇶 | |
🇧🇷 | Brazil | 🇧 🇷 | 🇧 🇷 | |
🇧🇸 | Bahamas | 🇧 🇸 | 🇧 🇸 | |
🇧🇹 | Bhutan | 🇧 🇹 | 🇧 🇹 | |
🇧🇻 | Bouvet Island | 🇧 🇻 | 🇧 🇻 | |
🇧🇼 | Botswana | 🇧 🇼 | 🇧 🇼 | |
🇧🇾 | Belarus | 🇧 🇾 | 🇧 🇾 | |
🇧🇿 | Belize | 🇧 🇿 | 🇧 🇿 | |
🇨🇦 | Canada | 🇨 🇦 | 🇨 🇦 | |
🇨🇨 | Cocos (Keeling) Islands | 🇨 🇨 | 🇨 🇨 | |
🇨🇩 | Congo - Kinshasa | 🇨 🇩 | 🇨 🇩 | |
🇨🇫 | Central African Republic | 🇨 🇫 | 🇨 🇫 | |
🇨🇬 | Congo - Brazzaville | 🇨 🇬 | 🇨 🇬 | |
🇨🇭 | Switzerland | 🇨 🇭 | 🇨 🇭 | |
🇨🇮 | Côte d’Ivoire | 🇨 🇮 | 🇨 🇮 | |
🇨🇰 | Cook Islands | 🇨 🇰 | 🇨 🇰 | |
🇨🇱 | Chile | 🇨 🇱 | 🇨 🇱 | |
🇨🇲 | Cameroon | 🇨 🇲 | 🇨 🇲 | |
🇨🇳 | China | 🇨 🇳 | 🇨 🇳 | |
🇨🇴 | Colombia | 🇨 🇴 | 🇨 🇴 | |
🇨🇵 | Clipperton Island | 🇨 🇵 | 🇨 🇵 | |
🇨🇷 | Costa Rica | 🇨 🇷 | 🇨 🇷 | |
🇨🇺 | Cuba | 🇨 🇺 | 🇨 🇺 | |
🇨🇻 | Cape Verde | 🇨 🇻 | 🇨 🇻 | |
🇨🇼 | Curaçao | 🇨 🇼 | 🇨 🇼 | |
🇨🇽 | Christmas Island | 🇨 🇽 | 🇨 🇽 | |
🇨🇾 | Cyprus | 🇨 🇾 | 🇨 🇾 | |
🇨🇿 | Czech Republic | 🇨 🇿 | 🇨 🇿 | |
🇩🇪 | Germany | 🇩 🇪 | 🇩 🇪 | |
🇩🇬 | Diego Garcia | 🇩 🇬 | 🇩 🇬 | |
🇩🇯 | Djibouti | 🇩 🇯 | 🇩 🇯 | |
🇩🇰 | Denmark | 🇩 🇰 | 🇩 🇰 | |
🇩🇲 | Dominica | 🇩 🇲 | 🇩 🇲 | |
🇩🇴 | Dominican Republic | 🇩 🇴 | 🇩 🇴 | |
🇩🇿 | Algeria | 🇩 🇿 | 🇩 🇿 | |
🇪🇦 | Ceuta & Melilla | 🇪 🇦 | 🇪 🇦 | |
🇪🇨 | Ecuador | 🇪 🇨 | 🇪 🇨 | |
🇪🇪 | Estonia | 🇪 🇪 | 🇪 🇪 | |
🇪🇬 | Egypt | 🇪 🇬 | 🇪 🇬 | |
🇪🇭 | Western Sahara | 🇪 🇭 | 🇪 🇭 | |
🇪🇷 | Eritrea | 🇪 🇷 | 🇪 🇷 | |
🇪🇸 | Spain | 🇪 🇸 | 🇪 🇸 | |
🇪🇹 | Ethiopia | 🇪 🇹 | 🇪 🇹 | |
🇪🇺 | European Union | 🇪 🇺 | 🇪 🇺 | |
🇫🇮 | Finland | 🇫 🇮 | 🇫 🇮 | |
🇫🇯 | Fiji | 🇫 🇯 | 🇫 🇯 | |
🇫🇰 | Falkland Islands | 🇫 🇰 | 🇫 🇰 | |
🇫🇲 | Micronesia | 🇫 🇲 | 🇫 🇲 | |
🇫🇴 | Faroe Islands | 🇫 🇴 | 🇫 🇴 | |
🇫🇷 | France | 🇫 🇷 | 🇫 🇷 | |
🇬🇦 | Gabon | 🇬 🇦 | 🇬 🇦 | |
🇬🇧 | United Kingdom | 🇬 🇧 | 🇬 🇧 | |
🇬🇩 | Grenada | 🇬 🇩 | 🇬 🇩 | |
🇬🇪 | Georgia | 🇬 🇪 | 🇬 🇪 | |
🇬🇫 | French Guiana | 🇬 🇫 | 🇬 🇫 | |
🇬🇬 | Guernsey | 🇬 🇬 | 🇬 🇬 | |
🇬🇭 | Ghana | 🇬 🇭 | 🇬 🇭 | |
🇬🇮 | Gibraltar | 🇬 🇮 | 🇬 🇮 | |
🇬🇱 | Greenland | 🇬 🇱 | 🇬 🇱 | |
🇬🇲 | Gambia | 🇬 🇲 | 🇬 🇲 | |
🇬🇳 | Guinea | 🇬 🇳 | 🇬 🇳 | |
🇬🇵 | Guadeloupe | 🇬 🇵 | 🇬 🇵 | |
🇬🇶 | Equatorial Guinea | 🇬 🇶 | 🇬 🇶 | |
🇬🇷 | Greece | 🇬 🇷 | 🇬 🇷 | |
🇬🇸 | South Georgia & South Sandwich Islands | 🇬 🇸 | 🇬 🇸 | |
🇬🇹 | Guatemala | 🇬 🇹 | 🇬 🇹 | |
🇬🇺 | Guam | 🇬 🇺 | 🇬 🇺 | |
🇬🇼 | Guinea-Bissau | 🇬 🇼 | 🇬 🇼 | |
🇬🇾 | Guyana | 🇬 🇾 | 🇬 🇾 | |
🇭🇰 | Hong Kong SAR China | 🇭 🇰 | 🇭 🇰 | |
🇭🇲 | Heard & McDonald Islands | 🇭 🇲 | 🇭 🇲 | |
🇭🇳 | Honduras | 🇭 🇳 | 🇭 🇳 | |
🇭🇷 | Croatia | 🇭 🇷 | 🇭 🇷 | |
🇭🇹 | Haiti | 🇭 🇹 | 🇭 🇹 | |
🇭🇺 | Hungary | 🇭 🇺 | 🇭 🇺 | |
🇮🇨 | Canary Islands | 🇮 🇨 | 🇮 🇨 | |
🇮🇩 | Indonesia | 🇮 🇩 | 🇮 🇩 | |
🇮🇪 | Ireland | 🇮 🇪 | 🇮 🇪 | |
🇮🇱 | Israel | 🇮 🇱 | 🇮 🇱 | |
🇮🇲 | Isle of Man | 🇮 🇲 | 🇮 🇲 | |
🇮🇳 | India | 🇮 🇳 | 🇮 🇳 | |
🇮🇴 | British Indian Ocean Territory | 🇮 🇴 | 🇮 🇴 | |
🇮🇶 | Iraq | 🇮 🇶 | 🇮 🇶 | |
🇮🇷 | Iran | 🇮 🇷 | 🇮 🇷 | |
🇮🇸 | Iceland | 🇮 🇸 | 🇮 🇸 | |
🇮🇹 | Italy | 🇮 🇹 | 🇮 🇹 | |
🇯🇪 | Jersey | 🇯 🇪 | 🇯 🇪 | |
🇯🇲 | Jamaica | 🇯 🇲 | 🇯 🇲 | |
🇯🇴 | Jordan | 🇯 🇴 | 🇯 🇴 | |
🇯🇵 | Japan | 🇯 🇵 | 🇯 🇵 | |
🇰🇪 | Kenya | 🇰 🇪 | 🇰 🇪 | |
🇰🇬 | Kyrgyzstan | 🇰 🇬 | 🇰 🇬 | |
🇰🇭 | Cambodia | 🇰 🇭 | 🇰 🇭 | |
🇰🇮 | Kiribati | 🇰 🇮 | 🇰 🇮 | |
🇰🇲 | Comoros | 🇰 🇲 | 🇰 🇲 | |
🇰🇳 | St. Kitts & Nevis | 🇰 🇳 | 🇰 🇳 | |
🇰🇵 | North Korea | 🇰 🇵 | 🇰 🇵 | |
🇰🇷 | South Korea | 🇰 🇷 | 🇰 🇷 | |
🇰🇼 | Kuwait | 🇰 🇼 | 🇰 🇼 | |
🇰🇾 | Cayman Islands | 🇰 🇾 | 🇰 🇾 | |
🇰🇿 | Kazakhstan | 🇰 🇿 | 🇰 🇿 | |
🇱🇦 | Laos | 🇱 🇦 | 🇱 🇦 | |
🇱🇧 | Lebanon | 🇱 🇧 | 🇱 🇧 | |
🇱🇨 | St. Lucia | 🇱 🇨 | 🇱 🇨 | |
🇱🇮 | Liechtenstein | 🇱 🇮 | 🇱 🇮 | |
🇱🇰 | Sri Lanka | 🇱 🇰 | 🇱 🇰 | |
🇱🇷 | Liberia | 🇱 🇷 | 🇱 🇷 | |
🇱🇸 | Lesotho | 🇱 🇸 | 🇱 🇸 | |
🇱🇹 | Lithuania | 🇱 🇹 | 🇱 🇹 | |
🇱🇺 | Luxembourg | 🇱 🇺 | 🇱 🇺 | |
🇱🇻 | Latvia | 🇱 🇻 | 🇱 🇻 | |
🇱🇾 | Libya | 🇱 🇾 | 🇱 🇾 | |
🇲🇦 | Morocco | 🇲 🇦 | 🇲 🇦 | |
🇲🇨 | Monaco | 🇲 🇨 | 🇲 🇨 | |
🇲🇩 | Moldova | 🇲 🇩 | 🇲 🇩 | |
🇲🇪 | Montenegro | 🇲 🇪 | 🇲 🇪 | |
🇲🇫 | St. Martin | 🇲 🇫 | 🇲 🇫 | |
🇲🇬 | Madagascar | 🇲 🇬 | 🇲 🇬 | |
🇲🇭 | Marshall Islands | 🇲 🇭 | 🇲 🇭 | |
🇲🇰 | Macedonia | 🇲 🇰 | 🇲 🇰 | |
🇲🇱 | Mali | 🇲 🇱 | 🇲 🇱 | |
🇲🇲 | Myanmar (Burma) | 🇲 🇲 | 🇲 🇲 | |
🇲🇳 | Mongolia | 🇲 🇳 | 🇲 🇳 | |
🇲🇴 | Macau SAR China | 🇲 🇴 | 🇲 🇴 | |
🇲🇵 | Northern Mariana Islands | 🇲 🇵 | 🇲 🇵 | |
🇲🇶 | Martinique | 🇲 🇶 | 🇲 🇶 | |
🇲🇷 | Mauritania | 🇲 🇷 | 🇲 🇷 | |
🇲🇸 | Montserrat | 🇲 🇸 | 🇲 🇸 | |
🇲🇹 | Malta | 🇲 🇹 | 🇲 🇹 | |
🇲🇺 | Mauritius | 🇲 🇺 | 🇲 🇺 | |
🇲🇻 | Maldives | 🇲 🇻 | 🇲 🇻 | |
🇲🇼 | Malawi | 🇲 🇼 | 🇲 🇼 | |
🇲🇽 | Mexico | 🇲 🇽 | 🇲 🇽 | |
🇲🇾 | Malaysia | 🇲 🇾 | 🇲 🇾 | |
🇲🇿 | Mozambique | 🇲 🇿 | 🇲 🇿 | |
🇳🇦 | Namibia | 🇳 🇦 | 🇳 🇦 | |
🇳🇨 | New Caledonia | 🇳 🇨 | 🇳 🇨 | |
🇳🇪 | Niger | 🇳 🇪 | 🇳 🇪 | |
🇳🇫 | Norfolk Island | 🇳 🇫 | 🇳 🇫 | |
🇳🇬 | Nigeria | 🇳 🇬 | 🇳 🇬 | |
🇳🇮 | Nicaragua | 🇳 🇮 | 🇳 🇮 | |
🇳🇱 | Netherlands | 🇳 🇱 | 🇳 🇱 | |
🇳🇴 | Norway | 🇳 🇴 | 🇳 🇴 | |
🇳🇵 | Nepal | 🇳 🇵 | 🇳 🇵 | |
🇳🇷 | Nauru | 🇳 🇷 | 🇳 🇷 | |
🇳🇺 | Niue | 🇳 🇺 | 🇳 🇺 | |
🇳🇿 | New Zealand | 🇳 🇿 | 🇳 🇿 | |
🇴🇲 | Oman | 🇴 🇲 | 🇴 🇲 | |
🇵🇦 | Panama | 🇵 🇦 | 🇵 🇦 | |
🇵🇪 | Peru | 🇵 🇪 | 🇵 🇪 | |
🇵🇫 | French Polynesia | 🇵 🇫 | 🇵 🇫 | |
🇵🇬 | Papua New Guinea | 🇵 🇬 | 🇵 🇬 | |
🇵🇭 | Philippines | 🇵 🇭 | 🇵 🇭 | |
🇵🇰 | Pakistan | 🇵 🇰 | 🇵 🇰 | |
🇵🇱 | Poland | 🇵 🇱 | 🇵 🇱 | |
🇵🇲 | St. Pierre & Miquelon | 🇵 🇲 | 🇵 🇲 | |
🇵🇳 | Pitcairn Islands | 🇵 🇳 | 🇵 🇳 | |
🇵🇷 | Puerto Rico | 🇵 🇷 | 🇵 🇷 | |
🇵🇸 | Palestinian Territories | 🇵 🇸 | 🇵 🇸 | |
🇵🇹 | Portugal | 🇵 🇹 | 🇵 🇹 | |
🇵🇼 | Palau | 🇵 🇼 | 🇵 🇼 | |
🇵🇾 | Paraguay | 🇵 🇾 | 🇵 🇾 | |
🇶🇦 | Qatar | 🇶 🇦 | 🇶 🇦 | |
🇷🇪 | Réunion | 🇷 🇪 | 🇷 🇪 | |
🇷🇴 | Romania | 🇷 🇴 | 🇷 🇴 | |
🇷🇸 | Serbia | 🇷 🇸 | 🇷 🇸 | |
🇷🇺 | Russia | 🇷 🇺 | 🇷 🇺 | |
🇷🇼 | Rwanda | 🇷 🇼 | 🇷 🇼 | |
🇸🇦 | Saudi Arabia | 🇸 🇦 | 🇸 🇦 | |
🇸🇧 | Solomon Islands | 🇸 🇧 | 🇸 🇧 | |
🇸🇨 | Seychelles | 🇸 🇨 | 🇸 🇨 | |
🇸🇩 | Sudan | 🇸 🇩 | 🇸 🇩 | |
🇸🇪 | Sweden | 🇸 🇪 | 🇸 🇪 | |
🇸🇬 | Singapore | 🇸 🇬 | 🇸 🇬 | |
🇸🇭 | St. Helena | 🇸 🇭 | 🇸 🇭 | |
🇸🇮 | Slovenia | 🇸 🇮 | 🇸 🇮 | |
🇸🇯 | Svalbard & Jan Mayen | 🇸 🇯 | 🇸 🇯 | |
🇸🇰 | Slovakia | 🇸 🇰 | 🇸 🇰 | |
🇸🇱 | Sierra Leone | 🇸 🇱 | 🇸 🇱 | |
🇸🇲 | San Marino | 🇸 🇲 | 🇸 🇲 | |
🇸🇳 | Senegal | 🇸 🇳 | 🇸 🇳 | |
🇸🇴 | Somalia | 🇸 🇴 | 🇸 🇴 | |
🇸🇷 | Suriname | 🇸 🇷 | 🇸 🇷 | |
🇸🇸 | South Sudan | 🇸 🇸 | 🇸 🇸 | |
🇸🇹 | São Tomé & Príncipe | 🇸 🇹 | 🇸 🇹 | |
🇸🇻 | El Salvador | 🇸 🇻 | 🇸 🇻 | |
🇸🇽 | Sint Maarten | 🇸 🇽 | 🇸 🇽 | |
🇸🇾 | Syria | 🇸 🇾 | 🇸 🇾 | |
🇸🇿 | Swaziland | 🇸 🇿 | 🇸 🇿 | |
🇹🇦 | Tristan da Cunha | 🇹 🇦 | 🇹 🇦 | |
🇹🇨 | Turks & Caicos Islands | 🇹 🇨 | 🇹 🇨 | |
🇹🇩 | Chad | 🇹 🇩 | 🇹 🇩 | |
🇹🇫 | French Southern Territories | 🇹 🇫 | 🇹 🇫 | |
🇹🇬 | Togo | 🇹 🇬 | 🇹 🇬 | |
🇹🇭 | Thailand | 🇹 🇭 | 🇹 🇭 | |
🇹🇯 | Tajikistan | 🇹 🇯 | 🇹 🇯 | |
🇹🇰 | Tokelau | 🇹 🇰 | 🇹 🇰 | |
🇹🇱 | Timor-Leste | 🇹 🇱 | 🇹 🇱 | |
🇹🇲 | Turkmenistan | 🇹 🇲 | 🇹 🇲 | |
🇹🇳 | Tunisia | 🇹 🇳 | 🇹 🇳 | |
🇹🇴 | Tonga | 🇹 🇴 | 🇹 🇴 | |
🇹🇷 | Turkey | 🇹 🇷 | 🇹 🇷 | |
🇹🇹 | Trinidad & Tobago | 🇹 🇹 | 🇹 🇹 | |
🇹🇻 | Tuvalu | 🇹 🇻 | 🇹 🇻 | |
🇹🇼 | Taiwan | 🇹 🇼 | 🇹 🇼 | |
🇹🇿 | Tanzania | 🇹 🇿 | 🇹 🇿 | |
🇺🇦 | Ukraine | 🇺 🇦 | 🇺 🇦 | |
🇺🇬 | Uganda | 🇺 🇬 | 🇺 🇬 | |
🇺🇲 | U.S. Outlying Islands | 🇺 🇲 | 🇺 🇲 | |
🇺🇸 | United States | 🇺 🇸 | 🇺 🇸 | |
🇺🇾 | Uruguay | 🇺 🇾 | 🇺 🇾 | |
🇺🇿 | Uzbekistan | 🇺 🇿 | 🇺 🇿 | |
🇻🇦 | Vatican City | 🇻 🇦 | 🇻 🇦 | |
🇻🇨 | St. Vincent & Grenadines | 🇻 🇨 | 🇻 🇨 | |
🇻🇪 | Venezuela | 🇻 🇪 | 🇻 🇪 | |
🇻🇬 | British Virgin Islands | 🇻 🇬 | 🇻 🇬 | |
🇻🇮 | U.S. Virgin Islands | 🇻 🇮 | 🇻 🇮 | |
🇻🇳 | Vietnam | 🇻 🇳 | 🇻 🇳 | |
🇻🇺 | Vanuatu | 🇻 🇺 | 🇻 🇺 | |
🇼🇫 | Wallis & Futuna | 🇼 🇫 | 🇼 🇫 | |
🇼🇸 | Samoa | 🇼 🇸 | 🇼 🇸 | |
🇽🇰 | Kosovo | 🇽 🇰 | 🇽 🇰 | |
🇾🇪 | Yemen | 🇾 🇪 | 🇾 🇪 | |
🇾🇹 | Mayotte | 🇾 🇹 | 🇾 🇹 | |
🇿🇦 | South Africa | 🇿 🇦 | 🇿 🇦 | |
🇿🇲 | Zambia | 🇿 🇲 | 🇿 🇲 | |
🇿🇼 | Zimbabwe | 🇿 🇼 | 🇿 🇼 |
How to Use the Emoji Character Codes
To display any of the emoji characters in the left column within a web page, you'll need to use one of the codes in the other columns within your HTML code.
You can choose either the hexadecimal value/s from the Hexadecimal column, or the decimal value/s from the Decimal column.
You'll need to include the leading ampersand (&
) and hash symbols (#;
), as well as the trailing semi-colon (;
). And keep the x
character when using the hexadecimal value.
Where there's more than one value, use both. In these cases the emoji uses more than one Unicode character to display the glyph.
However, remove the space between each value so that they're joined (eg, 👦 🏻
becomes 👦🏻
.
Alternatively, you can use the ZERO WIDTH JOINER (ZWJ) to indicate that a single glyph should be presented if available. In this case, 👦 🏻
would become 👦‍🏻
. However, at the time of writing, this method has limited support, and depending on the user's system, it can have the opposite effect.
About Emoji 3.0
The emoji characters presented here are from the Unicode® Standard. The emoji version 3.0 list contains all emoji characters from the Unicode Standard, Version 9.0, which was released in June, 2016.