HTML 4 colgroup Tag
Also see HTML5 <colgroup> Tag.
This page is for the HTML 4 version of this element. For a more up to date version, see HTML5 <colgroup> Tag.
The HTML colgroup tag is used for specifying properties for a group of columns within a table.
If you need to apply different properties to a column within a colgroup, you can use the HTML col tag within the colgroup tag.
Example
Attributes
| Attributes specific to this tag: | |
|---|---|
| Attribute | Description |
| span | Specifies how many columns to span. |
| width | Width of the column. |
| Other Attributes: | |
| Attribute | Description |
| dir | Specifies the direction of the text |
| class | Document wide identifier. |
| id | Document wide identifier |
| lang | Language code |
| title | Specifies a title to associate with the element. Many browsers will display this when the cursor hovers over the element (similar to a "tool tip"). |
| style | Inline style (CSS) |
| align | Horizontal alignment |
| valign | Vertical alignment |
| char | Specifies a character to use for aligning text to. |
| charoff | Specifies an alignment offset (either in pixels or percentage value) against the first character as specified with the char attribute. |
| onclick | Intrinsic event (see event handlers) |
| ondbclick | Intrinsic event (see event handlers) |
| onmousedown | Intrinsic event (see event handlers) |
| onmouseup | Intrinsic event (see event handlers) |
| onmouseover | Intrinsic event (see event handlers) |
| onmousemove | Intrinsic event (see event handlers) |
| onmouseout | Intrinsic event (see event handlers) |
| onkeypress | Intrinsic event (see event handlers) |
| onkeydown | Intrinsic event (see event handlers) |
| onkeyup | Intrinsic event (see event handlers) |
Preview
HTML5 Tags
The information on this page is based on HTML version 4.01. Most modern browsers now support HTML5.
See HTML5 <colgroup> Tag for the HTML5 version of the above element.
See this list of HTML tags for the latest list of HTML elements.