HTML 4 label Tag
Also see HTML5 <label>
Tag.
This page is for the HTML 4 version of this element. For a more up to date version, see HTML5 <label>
Tag.
The HTML label
tag is used for adding a label to a form control.
If you use the label tag, in some browsers, users can select a radio button or checkbox option by clicking on its label.
Example
Attributes
Attributes specific to this tag: | |
---|---|
Attribute | Description |
for | Specifies the input control that this label is for. This value must be the same as the value in the input control's "id" attribute. |
Other Attributes: | |
Attribute | Description |
class | Document wide identifier. |
id | Document wide identifier |
dir | Specifies the direction of the text |
lang | Language code |
title | Specifies a title to associate with the element. Many browsers will display this when the cursor hovers over the element (similar to a "tool tip"). |
style | Inline style (CSS) |
accesskey | Access keys (or shortcut keys) |
onfocus | Intrinsic event (see event handlers) |
onblur | Intrinsic event (see event handlers) |
onclick | Intrinsic event (see event handlers) |
ondbclick | Intrinsic event (see event handlers) |
onmousedown | Intrinsic event (see event handlers) |
onmouseup | Intrinsic event (see event handlers) |
onmouseover | Intrinsic event (see event handlers) |
onmousemove | Intrinsic event (see event handlers) |
onmouseout | Intrinsic event (see event handlers) |
onkeypress | Intrinsic event (see event handlers) |
onkeydown | Intrinsic event (see event handlers) |
onkeyup | Intrinsic event (see event handlers) |
Preview
HTML5 Tags
The information on this page is based on HTML version 4.01. Most modern browsers now support HTML5.
See HTML5 <label>
Tag for the HTML5 version of the above element.
See this list of HTML tags for the latest list of HTML elements.