This is a fluid jumbotron. Fluid jumbotrons occupy the entire horizontal space of its parent.
Fluid jumbotrons are new in Bootstrap 4.
OK, maybe not bigger but... Bootstrap 4 uses a 5 tier grid system compared to the 4 tier grid system in Bootstrap 3.
Bootstrap 4 added sm
to its grid classes, so it now supports xs
, sm
, md
, lg
, and xl
(for example, class="col-sm-6
).
The following table shows how different grid options work with different viewport sizes.
Extra small <34em | Small ≥34em | Medium ≥48em | Large ≥62em | Extra large ≥75em | |
---|---|---|---|---|---|
Grid behavior | Horizontal at all times | Collapsed to start, horizontal above breakpoints | |||
Container width | None (auto) | 34rem | 45rem | 60rem | 72.25rem |
Class prefix | .col-xs- |
.col-sm- |
.col-md- |
.col-lg- |
.col-xl- |
Number of columns | 12 | ||||
Gutter width | 30px (15px on each side of a column) | ||||
Nestable | Yes | ||||
Offsets | Yes | ||||
Column ordering | Yes |
In Bootstrap 4, cards replace panels, thumbnails and wells from Bootstrap 3.
Bootstrap 4 introduces custom forms. These are custom form elements that completely replace the browser defaults. The idea behind custom forms is that they allow for more customization and cross browser consistency.
Bootstrap 4 introduces outline buttons — buttons with a contextual outline.
Bootstrap 4 takes advantage of the HTML5 <progress>
element when working with progress bars.
Bootstrap 4 allows you to apply the .table-responsive
class directly to the table (as opposed to being required to apply it to a parent element, like in Bootstrap 3).
Header 1 | Header 2 | Header 3 | Header 4 | Header 5 | Header 6 | Header 7 | Header 8 | Header 9 | Header 10 |
---|---|---|---|---|---|---|---|---|---|
Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell |
Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell |
Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell |
There's a new .table-reflow
class that effectively turns your table on its side.
Header 1 | Header 2 | Header 3 | Header 4 | Header 5 | Header 6 | Header 7 | Header 8 | Header 9 | Header 10 |
---|---|---|---|---|---|---|---|---|---|
Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell |
Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell |
Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell |
You can add background color to your table headers in Bootstrap 4.
Header 1 | Header 2 | Header 3 |
---|---|---|
Footer 1 | Footer 2 | Footer 3 |
Cell | Cell | Cell |
Cell | Cell | Cell |
Cell | Cell | Cell |